| Availability: | |
|---|---|
| Quantity: | |
| Product Features | |
| Warranty | 10 Years' Normal Usage |
| Color | Grey White |
| Material | Cold Rolled Steel |
| Model Number | PS |
| MOQ | 10 PCS |
| Lock | Key Locker |
| Brand Name | HUIYANG |
| Thickness | 0.6mm |
| OEM&ODM | Acceptale |
| Advantage | Convenience |
| Product name | cell phone charging locker |
| Application | school office |
| Product Name | Metal 96 door 8x12 box compartment charging lockers for mobile phones steel cell phone phone storage lockers for classroom | | | | |||
| Size | 14 Styles ( Custom your favorite size!!!) | | | | |||
| Color | White/Customized | | | | |||
| Bits | 6 9 12 20 24 30 Bits | ||||||
| Accessory | Lock & Key ( Custom drawers!!!) | ||||||
| Material | Steel | ||||||
| Product Features | |
| Warranty | 10 Years' Normal Usage |
| Color | Grey White |
| Material | Cold Rolled Steel |
| Model Number | PS |
| MOQ | 10 PCS |
| Lock | Key Locker |
| Brand Name | HUIYANG |
| Thickness | 0.6mm |
| OEM&ODM | Acceptale |
| Advantage | Convenience |
| Product name | cell phone charging locker |
| Application | school office |
| Product Name | Metal 96 door 8x12 box compartment charging lockers for mobile phones steel cell phone phone storage lockers for classroom | | | | |||
| Size | 14 Styles ( Custom your favorite size!!!) | | | | |||
| Color | White/Customized | | | | |||
| Bits | 6 9 12 20 24 30 Bits | ||||||
| Accessory | Lock & Key ( Custom drawers!!!) | ||||||
| Material | Steel | ||||||
