Availability: | |
---|---|
Quantity: | |
Product Features | |
Place of Origin | Henan, China |
Color | White |
Material | Cold Rolled Steel |
Model Number | HY-PL109 |
Feature | Environment Friendly |
Certification | ISO 45001:2018 / GB/T 45001-2020 |
Surface | Environmental Electrostastic Powder Coating |
Brand Name | HUIYANG |
Function | Storage & Charging Phone |
Product name | Cell phone charging locker |
Slot | 6/9/12/20/24/30/40/48/50/60/72/84/100 |
Application | Communal Facilities |
professional wholesale metal steel furniture storage phone mobile charger cabinet manufacturers
Product Name | professional wholesale metal steel furniturer storage phone mobile charger cabinet manufacturers | | | | |||
Doors | 6/9/12/20/24/30/40/48/50/60/72/84/100 ( Custom your favorite size!!!) | | | | |||
Function | Mobile Phone Storage | | | | |||
Lock | Key Lock | | | | |||
Material | Cold Rolled Steel | | | |
Product Features | |
Place of Origin | Henan, China |
Color | White |
Material | Cold Rolled Steel |
Model Number | HY-PL109 |
Feature | Environment Friendly |
Certification | ISO 45001:2018 / GB/T 45001-2020 |
Surface | Environmental Electrostastic Powder Coating |
Brand Name | HUIYANG |
Function | Storage & Charging Phone |
Product name | Cell phone charging locker |
Slot | 6/9/12/20/24/30/40/48/50/60/72/84/100 |
Application | Communal Facilities |
professional wholesale metal steel furniture storage phone mobile charger cabinet manufacturers
Product Name | professional wholesale metal steel furniturer storage phone mobile charger cabinet manufacturers | | | | |||
Doors | 6/9/12/20/24/30/40/48/50/60/72/84/100 ( Custom your favorite size!!!) | | | | |||
Function | Mobile Phone Storage | | | | |||
Lock | Key Lock | | | | |||
Material | Cold Rolled Steel | | | |